Nature Of Deposits
Hundred (100) Days FDR:
Products | Interest Rate |
Hundred (100) Days | 9.50% |
Fixed Deposit Rates (FDR)
Products | Interest Rates |
---|---|
For One (1) Month | 5.50% |
For Three (3) Months | 6.00% |
For Six (6) Months | 9.75% |
For One (1) Year | 10.50% |
Savings Deposit
Products | Interest Rate |
NGB Savings | 5.00% |
NGB Freshers | 5.00% |
NGB Perfect | 5.00% |
NGBÂ Farmers Savings Deposit | 5.00% |
NGB Salary Account | 5.00% |
NGB Queen | 5.00% |
NGB Junior | 5.00% |
NGB NRB Swadesh | 5.00% |
Short Notice Deposit (SND)
Products | Interest Rate |
Short Notice Deposit | 4.00% |
**Minimum Balance Tk. 5000.00
DouBle Benefit Scheme (DBS)
Products | Interest Rate |
Five Years & Ten Months |
Deposit Pension Scheme (DPS)
Products | Interest Rate |
Three (3) Years | 11.00% |
Five (5) Years | 11.00% |
Eight (8) Years | 11.00% |
Ten (10) Years | 11.00% |
Monthly INCOME Scheme (MIS) per Month
Products | Present Interest Rate |
Six (6) Months | Tk. 812.50 per Lac per Month (B.T.) |
Twelve (12) Months | Tk. 958.33 per Lac per Month (B.T.) |
Thirty-Six (36) Months | Tk. 1000 per Lac per Month (B.T.) |
(B.T)* : Before Tax